We are incredibly proud of the GCSE, A-Level, IB and BTEC results that our students consistently achieve.
Taunton School Results
Excellent Academic Results
Guided by our experienced Futures Department, approximately 96% of all Sixth Formers take up university or college places either in the UK or overseas, with others beginning apprenticeships or entering the workplace directly.
GCSE | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Percentage of grades 9-4 (A* – C) | 93% | 97% | 97% | 92% | 95% | 92% |
Percentage of grades 9-7 (A*/ A) | 43% | 49% | 52% | 43% | 52% | 42% |
A-Level | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Overall Pass Rate | 98% | 100% | 100% | 99% | 97% | 98% |
Of which grades A*, A and B | 61% | 87% | 75% | 66% | 61% | 52% |
IB Diploma | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Average Diploma Points (World average 30 points out of total 45) | 32 | 36 | 36 | 34 | 32 | 34 |
Of which HL grade 7, 6 and 5 | 72% | 77% | 93% | 85% | 73% | 76% |
BTEC Extended Diploma Sports Exercise Science an BTEC Business** | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Percentage of grades distinction*/ distinction (D*- D) | 72% | 77% | 93% | 85% | 61% | 81% |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Combined A-Level, IB & BTEC (A*-B or equivalent) | 67% | 73% | 80% | 72% | 65% | 61% |
Discover Taunton School
Book your Visit with us
Join our Headmaster, James Johnson, and the Taunton School Leadership Team at an upcoming open day.
This is the best way for prospective families to experience Taunton School with the opportunity to meet members of staff, tour the state-of-the-art facilities and ask questions. Join our in-person open mornings or attend virtually.