We are incredibly proud of the GCSE, A-Level, IB and BTEC results that our students consistently achieve.
Taunton School Results

Multiple Pathways; Excellent Academic Results
Taunton School is proud to be one of very few schools in the country running multiple academic pathways for our students: A-Level, the IB Diploma, selected BTEC courses and the NCUK International Foundation Year. In our vibrant and diverse Sixth Form of 260, this allows every student to find their route to success.
Each year we have in the region of 150 students sitting their GCSE exams. Remarkably, a number of these on our One-Year GCSE pathway will have covered the required syllabus in a very short time, benefitting from intensive tuition in very small classes.
Despite the obvious benefits of this academic breadth, reporting of our results data is complicated by our multiple pathways. For transparency and fair comparison, we report on the separate pathway results and the combined statistics for all pathways.
Given that our exam cohorts are considerably larger than the independent school average, we also report on our Top 100 results. We are proud of the achievements of every student and of their personal journey, but it is also important to reflect on the impressive statistics achieved by such a significant number.
| GCSE | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Percentage of grades 9-4 (A* – C) | 95% | 92% | 95% | 92% | 97% | 97% | 93% |
| Percentage of grades 9-7 (A*/ A) | 53% | 42% | 52% | 43% | 52% | 49% | 43% |
| Top 100 percentage of grades 9-7 (A*/ A) | 72% | 67% |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Combined A-Level, IB & BTEC (A*-B or equivalent) | 73% | 61% | 65% | 72% | 80% | 73% | 67% |
| Top 100 combined A-Level, IB & BTEC (A*-B or equivalent) | 88% | 76% |
| A-Level | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Overall Pass Rate | 100% | 98% | 97% | 99% | 100% | 100% | 98% |
| Of which grades A*, A and B | 69% | 52% | 61% | 66% | 75% | 87% | 61% |
| IB Diploma | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Average Diploma Points | 33 | 34 | 32 | 34 | 36 | 36 | 32 |
| Of which HL grade 7, 6 and 5 | 85% | 76% | 73% | 85% | 93% | 77% | 72% |
| BTEC Extended Diploma Sports Exercise Science an BTEC Business** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Percentage of grades distinction*/ distinction (D*- D) | 84% | 81% | 61% | 85% | 93% | 77% | 72% |
- Guided by our experienced Futures Department, approximately 96% of all Sixth Formers take up university or college places either in the UK or overseas, with others beginning apprenticeships or entering the workplace directly.
Discover Taunton School
Book your Visit with us
Join our Headmaster, James Johnson, and the Taunton School Leadership Team at an upcoming open day.
This is the best way for prospective families to experience Taunton School with the opportunity to meet members of staff, tour the state-of-the-art facilities and ask questions. Join our in-person open mornings or attend virtually.



